Nombre de institución: | Facultad de Educacion - Universidad de Cantabria - 1 cuatrimestre 2024-25 |
---|
Comentarios: | Facultad de Educacion - Universidad de Cantabria - 1 cuatrimestre 2024-25 |
---|
Tabla de contenido
ALBA, V. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
10:00 | --- | --- | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
11:00 | --- | --- | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
12:00 | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
--- | --- |
13:00 | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
--- | --- |
14:00 a 14:30 | --- | --- | OPTATIVAS H (3º PLAST) G513_Expresión plástica y gestual A17A/A17B/Taller |
--- | --- |
15:30 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º D G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- | 01_GRADO MAGISTERIO PRIMARIA 1º D G307_Expres.Plást. y su Didáct. en EP A17A/17B |
16:30 | --- | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º D G307_Expres.Plást. y su Didáct. en EP A17A/17B |
|
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ALTAMIRANO, G. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G505_Contextos didácticos... en EI A14 (62) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º A G505_Contextos didácticos... en EI A14 (62) |
--- |
16:30 | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G505_Contextos didácticos... en EI A14 (62) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º A G505_Contextos didácticos... en EI A14 (62) |
--- |
17:30 | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G505_Contextos didácticos... en EI A14 (62) |
--- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ALTAMIRANO, G./FERNANDEZ, Elia | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | 02_GRADO MAGISTERIO INFANTIL 2º C G501_Curriculum, sociedad...EI A25 (48) |
--- | --- |
11:00 | --- | --- | 02_GRADO MAGISTERIO INFANTIL 2º C G501_Curriculum, sociedad...EI A25 (48) |
02_GRADO MAGISTERIO INFANTIL 2º C G501_Curriculum, sociedad...EI A25 (48) |
--- |
12:00 | --- | --- | --- | 02_GRADO MAGISTERIO INFANTIL 2º C G501_Curriculum, sociedad...EI A25 (48) |
--- |
13:00 | --- | --- | --- | 02_GRADO MAGISTERIO INFANTIL 2º C G501_Curriculum, sociedad...EI A25 (48) |
--- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
AMODIA,J./MACHO,I. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | 03_GRADO MAGISTERIO PRIMARIA 3º C G550_Fund. Psicop.diversidad EP A18 (56) |
--- | --- | 03_GRADO MAGISTERIO PRIMARIA 3º C G550_Fund. Psicop.diversidad EP A18 (56) |
--- |
09:00 | 03_GRADO MAGISTERIO PRIMARIA 3º C G550_Fund. Psicop.diversidad EP A18 (56) |
--- | 03_GRADO MAGISTERIO PRIMARIA 3º C G550_Fund. Psicop.diversidad EP A18 (56) |
03_GRADO MAGISTERIO PRIMARIA 3º C G550_Fund. Psicop.diversidad EP A18 (56) |
--- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ARCERA, O. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | 02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica de la aritmética A05 (70) |
--- | --- | --- |
17:30 | --- | 02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica aritmética CA A05 (70) |
--- | --- | --- |
18:30 | --- | --- | --- | 02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica aritmética CB A05 (70) |
02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica de la aritmética A05 (70) |
19:30 | --- | --- | --- | 02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica de la aritmética A05 (70) |
02_GRADO MAGISTERIO PRIMARIA 2º C G558_Didáctica de la aritmética A05 (70) |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ARROYO, Lorna | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º B G307_Expres.Plást. y su Didáct. en EP A17A/17B |
01_GRADO MAGISTERIO PRIMARIA 1º B G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- |
09:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º B G307_Expres.Plást. y su Didáct. en EP A17A/17B |
01_GRADO MAGISTERIO PRIMARIA 1º B G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- |
10:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º C G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- | --- |
11:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º C G307_Expres.Plást. y su Didáct. en EP A17A/17B |
01_GRADO MAGISTERIO PRIMARIA 1º C G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- |
12:00 | --- | --- | --- | --- | |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ASO_CCSS | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | 03_GRADO MAGISTERIO PRIMARIA 3º B G557_Desarrollo curric. ámbito social EP A28 (66) |
--- | --- | --- | --- |
17:30 | 03_GRADO MAGISTERIO PRIMARIA 3º B G557_Desarrollo curric. ámbito social EP A28 (66) |
--- | --- | --- | --- |
18:30 | 03_GRADO MAGISTERIO PRIMARIA 3º B G557_Desarrollo curric. ámbito social EP A28 (66) |
03_GRADO MAGISTERIO PRIMARIA 3º B G557_Desarrollo curric. ámbito social EP A28 (66) |
--- | --- | --- |
19:30 | --- | 03_GRADO MAGISTERIO PRIMARIA 3º B G557_Desarrollo curric. ámbito social EP A28 (66) |
--- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
BONAECHEA, J. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | 04_GRADO MAGISTERIO PRIMARIA 4º A G1247_Didáctica del medio natural II A_7-8F (72) |
04_GRADO MAGISTERIO PRIMARIA 4º B G1247_Didáctica del medio natural II A07 (60) |
--- |
09:00 | --- | 04_GRADO MAGISTERIO PRIMARIA 4º B G1247_Didáctica del medio natural II A07 (60) |
04_GRADO MAGISTERIO PRIMARIA 4º C G1247_Didáctica del medio natural II A_3-4F (68) |
04_GRADO MAGISTERIO PRIMARIA 4º B G1247_Didáctica del medio natural II A07 (60) |
--- |
10:00 | --- | 04_GRADO MAGISTERIO PRIMARIA 4º A G1247_Didáctica del medio natural II A_7-8F (72) |
--- | 04_GRADO MAGISTERIO PRIMARIA 4º C G1247_Didáctica del medio natural II A_3-4F (68) |
--- |
11:00 | --- | 04_GRADO MAGISTERIO PRIMARIA 4º A G1247_Didáctica del medio natural II A_7-8F (72) |
--- | 04_GRADO MAGISTERIO PRIMARIA 4º C G1247_Didáctica del medio natural II A_3-4F (68) |
--- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
BONILLA DEL RIO, M. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
13:00 | --- | --- | --- | OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
14:00 a 14:30 | --- | --- | --- | OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
OPTATIVAS R G1548_Las TIC en el contexto... A_3-4F (68) |
15:30 | --- | --- | --- | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G503_Las TICs en la Educac. A14 (62) |
16:30 | --- | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G503_Las TICs en la Educac. A14 (62) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º A G503_Las TICs en la Educac. A14 (62) |
17:30 | --- | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G503_Las TICs en la Educac. A14 (62) |
--- | --- |
18:30 | --- | --- | 03_GRADO MAGISTERIO INFANTIL 3º A G503_Las TICs en la Educac. A14 (62) |
--- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
BRIONES, Elena | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | 01_GRADO MAGISTERIO INFANTIL 1º B G2055_Desarrollo en Competencias Personales para Docentes MUSICA1 |
--- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º C G2057_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- |
10:00 | 01_GRADO MAGISTERIO INFANTIL 1º B G2055_Desarrollo en Competencias Personales para Docentes MUSICA1 |
01_GRADO MAGISTERIO INFANTIL 1º B G2055_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- | 01_GRADO MAGISTERIO PRIMARIA 1º C G2057_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- |
11:00 | --- | 01_GRADO MAGISTERIO INFANTIL 1º B G2055_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- | --- | --- |
12:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º C G2057_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- | --- |
13:00 | --- | --- | 01_GRADO MAGISTERIO PRIMARIA 1º C G2057_Desarrollo en Competencias Personales para Docentes A27 (55) |
--- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CABELLO, José Luis | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | 03_GRADO MAGISTERIO INFANTIL 3º C G505_Contextos didácticos... en EI A19 (45) |
--- | --- | 03_GRADO MAGISTERIO INFANTIL 3º C G505_Contextos didácticos... en EI A19 (45) |
--- |
09:00 | 03_GRADO MAGISTERIO INFANTIL 3º C G505_Contextos didácticos... en EI A19 (45) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º C G505_Contextos didácticos... en EI A19 (45) |
03_GRADO MAGISTERIO INFANTIL 3º C G505_Contextos didácticos... en EI A19 (45) |
--- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CALLEJA, J.R. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | 01_GRADO MAGISTERIO PRIMARIA 1º A G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- | --- | --- |
09:00 | --- | 01_GRADO MAGISTERIO PRIMARIA 1º A G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | 01_GRADO MAGISTERIO PRIMARIA 1º A G307_Expres.Plást. y su Didáct. en EP A17A/17B |
--- | --- | --- | --- |
13:00 | --- | --- | --- | --- | |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CALZÓN,J.A. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | 04_GRADO MAGISTERIO PRIMARIA 4º A G561_Literatura infantil y ed. literaria en EP A_7-8F (72) |
--- | --- |
10:00 | --- | 04_GRADO MAGISTERIO PRIMARIA 4º B G561_Literatura infantil y ed. literaria en EP A07 (60) |
04_GRADO MAGISTERIO PRIMARIA 4º A G561_Literatura infantil y ed. literaria en EP A_7-8F (72) |
04_GRADO MAGISTERIO PRIMARIA 4º B G561_Literatura infantil y ed. literaria en EP A07 (60) |
--- |
11:00 | --- | 04_GRADO MAGISTERIO PRIMARIA 4º B G561_Literatura infantil y ed. literaria en EP A07 (60) |
--- | 04_GRADO MAGISTERIO PRIMARIA 4º B G561_Literatura infantil y ed. literaria en EP A07 (60) |
--- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CAMPOS, N.E. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | 01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP PA2 A15 (72) |
01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP PA1 A15 (72) |
--- | 01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP A15 (72) |
--- |
16:30 | 01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP PA1 A15 (72) |
01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP PA2 A15 (72) |
--- | 01_GRADO MAGISTERIO PRIMARIA 1º D G304_Matemáticas grado EP A15 (72) |
--- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CASTRO, Ana | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | 01_GRADO MAGISTERIO INFANTIL 1º A G291_Fund. teor. educac. infantil A26 (54) |
--- |
10:00 | 01_GRADO MAGISTERIO INFANTIL 1º A G291_Fund. teor. educac. infantil A26 (54) |
--- | --- | 01_GRADO MAGISTERIO INFANTIL 1º A G291_Fund. teor. educac. infantil A26 (54) |
--- |
11:00 | 01_GRADO MAGISTERIO INFANTIL 1º B G291_Fund. teor. educac. infantil A_5F (48) |
--- | 01_GRADO MAGISTERIO INFANTIL 1º A G291_Fund. teor. educac. infantil A26 (54) |
--- | --- |
12:00 | 01_GRADO MAGISTERIO INFANTIL 1º B G291_Fund. teor. educac. infantil A_5F (48) |
--- | 01_GRADO MAGISTERIO INFANTIL 1º B G291_Fund. teor. educac. infantil A_5F (48) |
--- | --- |
13:00 | --- | --- | 01_GRADO MAGISTERIO INFANTIL 1º B G291_Fund. teor. educac. infantil A_5F (48) |
--- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
CEBALLOS, N. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | 03_GRADO MAGISTERIO INFANTIL 3º B G505_Contextos didácticos... en EI A_6F (48) |
--- | --- |
10:00 | --- | 03_GRADO MAGISTERIO INFANTIL 3º B G505_Contextos didácticos... en EI A_6F (48) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º B G505_Contextos didácticos... en EI A_6F (48) |
--- |
11:00 | --- | 03_GRADO MAGISTERIO INFANTIL 3º B G505_Contextos didácticos... en EI A_6F (48) |
--- | 03_GRADO MAGISTERIO INFANTIL 3º B G505_Contextos didácticos... en EI A_6F (48) |
--- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
COBO,C. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | OPTATIVAS K (3º MEN EF) G517_Fund. teo/pra habilidades deportivas POLI3_SALA |
10:00 | --- | --- | --- | --- | OPTATIVAS K (3º MEN EF) G517_Fund. teo/pra habilidades deportivas POLI3_SALA |
11:00 | --- | --- | --- | --- | OPTATIVAS K (3º MEN EF) G517_Fund. teo/pra habilidades deportivas POLI3_SALA |
12:00 | OPTATIVAS Q-4º (MEN_EDUC_FISICA) G515_EdFis: Hab. motrices y acond. físico A15 (72) |
OPTATIVAS Q-4º (MEN_EDUC_FISICA) G515_EdFis: Hab. motrices y acond. físico POLI3_SALA |
OPTATIVAS K (3º MEN EF) G517_Fund. teo/pra habilidades deportivas A15 (72) |
--- | --- |
13:00 | OPTATIVAS Q-4º (MEN_EDUC_FISICA) G515_EdFis: Hab. motrices y acond. físico A15 (72) |
OPTATIVAS Q-4º (MEN_EDUC_FISICA) G515_EdFis: Hab. motrices y acond. físico POLI3_SALA |
OPTATIVAS K (3º MEN EF) G517_Fund. teo/pra habilidades deportivas A15 (72) |
--- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
COS, César de | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | 02_GRADO MAGISTERIO INFANTIL 2º B G501_Curriculum, sociedad...EI A04 (68) |
--- | 02_GRADO MAGISTERIO PRIMARIA 2º C G551_Curriculum, sociedad...EP A05 (70) |
--- | 02_GRADO MAGISTERIO INFANTIL 2º B G501_Curriculum, sociedad...EI A04 (68) |
16:30 | 02_GRADO MAGISTERIO INFANTIL 2º B G501_Curriculum, sociedad...EI A04 (68) |
--- | 02_GRADO MAGISTERIO PRIMARIA 2º C G551_Curriculum, sociedad...EP A05 (70) |
--- | 02_GRADO MAGISTERIO INFANTIL 2º B G501_Curriculum, sociedad...EI A04 (68) |
17:30 | 02_GRADO MAGISTERIO INFANTIL 2º B G501_Curriculum, sociedad...EI A04 (68) |
--- | 02_GRADO MAGISTERIO PRIMARIA 2º C G551_Curriculum, sociedad...EP A05 (70) |
--- | --- |
18:30 | 02_GRADO MAGISTERIO PRIMARIA 2º C G551_Curriculum, sociedad...EP A05 (70) |
--- | --- | --- | --- |
19:30 | 02_GRADO MAGISTERIO PRIMARIA 2º C G551_Curriculum, sociedad...EP A05 (70) |
--- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
DÍAZ, Ignacio/CRUZ HDEZ, Pablo | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
13:00 | --- | --- | --- | OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
14:00 a 14:30 | --- | --- | --- | OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
OPTATIVAS G G1557_Enseñanza de las Ciencias de la Tierra EP A_6F (48) |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
DÍEZ PEREZ, S. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
14:00 a 14:30 | --- | --- | --- | --- | --- |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | 02_GRADO MAGISTERIO INFANTIL 2º B G507_Cultura, medio y ens. social EI A04 (68) |
18:30 | 02_GRADO MAGISTERIO INFANTIL 2º B G507_Cultura, medio y ens. social EI A04 (68) |
02_GRADO MAGISTERIO INFANTIL 2º B G507_Cultura, medio y ens. social EI A04 (68) |
--- | --- | --- |
19:30 | 02_GRADO MAGISTERIO INFANTIL 2º B G507_Cultura, medio y ens. social EI A04 (68) |
02_GRADO MAGISTERIO INFANTIL 2º B G507_Cultura, medio y ens. social EI A04 (68) |
--- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ENRIQUE, Philip | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
13:00 | --- | --- | --- | OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
14:00 a 14:30 | --- | --- | --- | OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
OPTATIVAS A G1551B_Development of Oral Comprehension and Expression in English through Stories, Songs and Games A07 (60) |
15:30 | --- | --- | --- | --- | --- |
16:30 | --- | --- | --- | --- | --- |
17:30 | --- | --- | --- | --- | --- |
18:30 | --- | --- | --- | --- | --- |
19:30 | --- | --- | --- | --- | --- |
Horario generado con FET 5.37.5 el 17/10/24 16:51 |
ESPAÑA,C/MORÁN, Mª L. | |||||
---|---|---|---|---|---|
Lunes | Martes | Miércoles | Jueves | Viernes | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | --- | --- | --- | --- | --- |
13:00 | --- | --- | --- | --- | --- |
